Natural Square

SIZE CHART
MEASUREMENTS IN MILLIMETRES (MM)
L T I M R P
L 1 18 15 15 15 12.5
L 2 18 15 16 16 12.5
L 3 18 15 16 15 12
L 4 18 14 16 15 12
L 5  18 14 15 15 12

M T I M R P
M 1 18 15 15 15 12.5
M 2 18 15 16 16 12.5
M 3 18 15 16 15 12
M 4 18 14 16 15 12
M 5 18 14 15 15 12

S T I M R P
S 1   16 15 14 14 11.5
S 2 15 15 13.5 13.5 11.5
S 3 15 15 13.5 13.5 11
S 4 15 14 13 13 11
S 5 15 14 13 13 10

XS T I M R P
XS 1 15 13.5 14 14 11
XS 2 15 13.5 14 14 10
XS 3 15 13.5 14 14 10
XS 4 14 13.5 13.5 13.5 8.5
XS 5 14 13.5 13.5 13.5 8.5